Our Rates
Rooms - Kommetjie, Simons Town, Noordhoek and Clovelly Rooms (Breakfast included) |
Single | Per Person Sharing |
|---|---|---|
| Low Season | ||
| 01 April 2025 - 30 September 2025 | R1350.00 | R925.00 |
| Mid Season | ||
| 01 October 2025 - 30 November 2025 | R1600.00 | R1000.00 |
| High Season | ||
| 01 December 2025 - 31 March 2026 | R1700.00 | R1125.00 |
| Low Season | ||
|
01 April 2026 - 30 September 2026 |
R1600.00 | R1000.00 |
King or Twin Room – Kalk Bay (Breakfast included) |
Single | Per Person Sharing |
|---|---|---|
| Low Season | ||
| 01 April 2025 - 30 September 2025 | R1350.00 | R925.00 |
| Mid Season | ||
|
01 October 2025 - 30 November 2025 |
R1600.00 | R1000.00 |
| High Season | ||
| 01 December 2025 - 31 March 2026 | R1700.00 | R1125.00 |
| Low Season | ||
| 01 April 2026 - 30 September 2026 | R1600.00 | R1000.00 |
Standard Room – Fish Hoek, St James Rooms (Breakfast included) |
Single | Per Person Sharing |
|---|---|---|
| Low Season | ||
| 01 April 2025 – 30 September 2025 | R1250.00 | R880.00 |
| Mid Season | ||
| 01 October 2025 - 30 November 2025 | R1500.00 | R900.00 |
| High Season | ||
| 01 December 2025 - 31 March 2026 | R1550.00 | R1000.00 |
| Low Season | ||
| 01 April 2026 - 30 September 2026 | R1550.00 | R900.00 |
Standard Room - Wheel Chair Accessible - Boulders Room (Breakfast included) |
Single | Per Person Sharing |
|---|---|---|
| Low Season | ||
| 01 April 2025 – 30 September 2025 | R1250.00 | R880.00 |
| Mid Season | ||
| 01 October 2025 - 30 November 2025 | R1500.00 | R900.00 |
| High Season | ||
| 01 December 2025 - 31 March 2026 | R1550.00 | R1000.00 |
| Low Season | ||
| 01 April 2026 - 30 September 2026 | R1550.00 | R900.00 |


Share This Page